Do you want to increase the number of players on your CS 1.6 server ?
Try BOOST !
Boost server

ADDICTED.OLD-GAMING.RO[VIP]+18

Last refresh 0 ago

  • Romania |
  • Counter Strike 1.6

FreeBoost is available only to KGB Hosting clients.

You can activate FreeBoost in game panel, and its not possible to boost any servers outside of your panel.

To get access to FreeBoost, buy Premium server with 20+ slots, or Lite server with 30+ slots.


Claim ownership instructions:

1. Change your server's name to GameTracker (ex: type in console amx_cvar hostname "GameTracker")

2. Check if your server is online and showing new name "GameTracker"

3. Click on a button below

  • General info
    Game: Counter Strike 1.6
    Mod : Public
    Name: ADDICTED.OLD-GAMING.RO[VIP]+18
    Online : Yes
    IP address: 135.125.249.177:27015
    Added by: andreics
    Owned by: andreics andrei botizan andreics
  • Additional info
    Boost status not available, read explanation on home page.
  • Players info
    Players: 32/32
    Average number of players (last 12h): 31.67
    Average number of players (last 24h): 31.44
  • Server rank
    World rank: 53
    The best rank: 53
    The worst rank: 71
  • Map
    [Upload new map image]
    cs_italy32 cs_italy32
    Last map: cs_italy32
ID Name Score Time
1 Koma 36 00:38:45
2 1beycol 11 04:14:04
3 Bosphorus^1999 0 00:01:28
4 Rekka 23 00:22:14
5 ICARDI 9 6 00:05:00
6 STN 1 00:04:30
7 sPLyFs 13 01:11:07
8 kinowa 15 00:25:45
9 MaKarTy 5 00:04:34
10 Hitman 10 00:14:09
11 lexic0n_ 24 00:18:53
12 PiticuTm 37 00:35:25
13 D'As* 28 00:23:28
14 2K20 31 00:00:13
15 thedrg1TikTok 3 00:10:20
16 noXyu' 15 00:06:09
17 Al@d!N 0 00:00:20
18 ALI TOYOTA PALASTINE 0 00:10:09
19 COLEBIL 1 01:26:50
20 gerilla63 0 00:02:30
21 Dodo 1 00:01:19
22 Vic 30 00:49:17
23 Al5 0 00:00:18
24 onoff. 11 01:03:10
25 Theseus 7 00:12:22
26 DaNnY 10 00:25:11
27 CBK ll SHOOTER 14 00:25:11
28 aTk 35 00:16:13
29 RoBy0o7 12 00:45:21
30 Docen_T 3 00:13:29
31 Pepsiman 9 00:11:22
32 NoD | DemoLutioN 46 00:55:11
ID Name Score Time
1 NoD | DemoLutioN 15484 124:08:55
2 ORKUNNN 14301 124:21:43
3 BMW x5 8291 75:10:51
4 ESP. Spartan 7591 95:09:37
5 me3k 6707 77:22:57
6 ((((****FBI****)))) 6352 59:42:31
7 mclskn92~ 6347 64:23:03
8 Koma 6285 51:28:06
9 thedrg1TikTok 5720 61:15:33
10 Udia Teer 5453 96:26:38
11 Fullserver 5130 167:02:19
12 Cipri x 4980 59:22:12
13 Demon@ 4810 60:32:47
14 ^SK_Davinci*Mclovin^ 4662 70:17:49
15 asdfxd.mzqoN 4639 54:35:31

Most popular

Most popular BALKAN

Just added