Do you want to increase the number of players on your CS 1.6 server ?
Try BOOST !
Boost server
Rank Name Score Time
1 uGamers GunGame HLTV 0 53310:47:39
2 Charlie_Sheen 200875 41958:23:03
3 Tom_Cruise 197606 41844:10:21
4 Jack_Nicholson 200419 41803:13:25
5 S.E.S. 198178 41796:50:27
6 Bruce_Willis 195688 41749:12:40
7 Jack_Palance 196966 41638:32:46
8 Jennifer_Anniston 196953 41616:05:41
9 Marylin_Monroe 202615 41609:35:05
10 Wesley_Snipes 201209 41576:05:35
11 Matt_Damon 203938 41567:21:37
12 Berzerk Bot 201525 41559:44:00
13 Violently Happy 198237 41559:24:35
14 Juliet_Lewis 195575 41555:22:18
15 Pseudolukian 193123 41552:49:28
16 L33t B0t 194251 41546:24:59
17 Heather_Graham 200111 41536:15:46
18 Jennifer_Love_Hewitt 200792 41536:06:27
19 Funky Byte 196368 41529:26:24
20 George_Hamilton 198243 41525:16:57

Most popular

Most popular BALKAN

Just added