Do you want to increase the number of players on your CS 1.6 server ?
Try BOOST !
Boost server

OFFICIAL.DUAL-GAMING.RO || VIP FREE

Last refresh 0 ago

  • Germany |
  • Counter Strike 1.6

FreeBoost is available only to KGB Hosting clients.

You can activate FreeBoost in game panel, and its not possible to boost any servers outside of your panel.

To get access to FreeBoost, buy Premium server with 20+ slots, or Lite server with 30+ slots.


Claim ownership instructions:

1. Change your server's name to GameTracker (ex: type in console amx_cvar hostname "GameTracker")

2. Check if your server is online and showing new name "GameTracker"

3. Click on a button below

  • General info
    Game: Counter Strike 1.6
    Mod : Public
    Name: OFFICIAL.DUAL-GAMING.RO || VIP FREE
    Online : Yes
    IP address: 185.254.98.50:27015
    Added by: X-b0rN js^
    Owned by: sNdcapmare Sandu Narcis sNdcapmare
  • Additional info
    Site/forum: https://dual-gaming.ro/forum/
    Boost status not available, read explanation on home page.
  • Players info
    Players: 32/32
    Average number of players (last 12h): 31.33
    Average number of players (last 24h): 31.63
  • Server rank
    World rank: 4
    The best rank: 4
    The worst rank: 4
  • Map
    [Upload new map image]
    de_cbble de_cbble
    Last map: cs_assault_1337
ID Name Score Time
1 _-k-i-n-g-_-C-O-B-R-A-_ 1 00:45:24
2 To|_|_|eB. 0 00:45:09
3 Myru 2 03:29:53
4 Bur[M]ester* 0 00:03:51
5 DAYIIII58 0 01:21:19
6 *Umbrella*Corporation 1 00:53:27
7 Masticazzi 1 00:22:00
8 Nicuu 3 01:05:19
9 321 0 00:02:37
10 PaCa 5 00:45:07
11 7oktober 1 00:02:37
12 BELEAUA 0 00:02:37
13 bo0gHy 0 00:02:38
14 kN- 0 01:31:14
15 KosovaR 3 00:11:16
16 AKAINU 1 01:09:13
17 Roxana 0 00:10:37
18 catalin 0 00:00:06
19 Or3GoN 4 00:12:40
20 Thon 1 00:09:52
21 |STaY| Mojito ! 0 00:10:49
22 fyut 1 00:25:05
23 NeonX 4 00:42:41
24 Gabriel 1 01:48:21
25 LoBzZziK 1 00:02:38
26 partylicious 1 00:13:20
27 Orange 6 00:24:24
28 fAntastisch. 0 02:09:50
29 AndreiJ4n 2 00:26:22
30 don1g+ 5 01:02:50
31 >TuN< 2 00:47:31
32 Kyle 1 00:25:54
ID Name Score Time
1 Boost en.Prime-server.info 8712 8037:28:28
2 BUY PLAYERS prime-server.info 3908 7898:03:42
3 ask profile 16158 5068:51:00
4 Kakaoo 283218 3434:29:14
5 TS3: TS.DUAL-GAMING.RO (UH) 109 3034:46:28
6 CybeR Player 76695 2949:01:51
7 NT | Player 62695 2945:45:08
8 TS.Dual-Gaming.ro 8752 2923:15:04
9 TS3: TS.DUAL-GAMING.RO - TJ 156 2903:45:08
10 TS3: TS.DUAL-GAMING.RO (WW) 73 2883:53:39
11 TS3: TS.DUAL-GAMING.RO - LZ 112 2877:17:43
12 TS3: TS.DUAL-GAMING.RO - CH 121 2869:10:32
13 TS3: TS.DUAL-GAMING.RO - IK 106 2857:50:15
14 TS3: TS.DUAL-GAMING.RO - PM 97 2856:04:00
15 FORUM: www.dual-gaming.ro/forum 17885 2834:21:34

Most popular

Most popular BALKAN

Just added