Do you want to increase the number of players on your CS 1.6 server ?
Try BOOST !
Boost server

OFFICIAL.DUAL-GAMING.RO || VIP FREE

Last refresh 0 ago

  • Germany |
  • Counter Strike 1.6

FreeBoost is available only to KGB Hosting clients.

You can activate FreeBoost in game panel, and its not possible to boost any servers outside of your panel.

To get access to FreeBoost, buy Premium server with 20+ slots, or Lite server with 30+ slots.


Claim ownership instructions:

1. Change your server's name to GameTracker (ex: type in console amx_cvar hostname "GameTracker")

2. Check if your server is online and showing new name "GameTracker"

3. Click on a button below

  • General info
    Game: Counter Strike 1.6
    Mod : Public
    Name: OFFICIAL.DUAL-GAMING.RO || VIP FREE
    Online : Yes
    IP address: 185.254.98.50:27015
    Added by: X-b0rN js^
    Owned by: sNdcapmare Sandu Narcis sNdcapmare
  • Additional info
    Site/forum: https://dual-gaming.ro/forum/
    Boost status not available, read explanation on home page.
  • Players info
    Players: 32/32
    Average number of players (last 12h): 24.33
    Average number of players (last 24h): 28.17
  • Server rank
    World rank: 25
    The best rank: 22
    The worst rank: 48
  • Map
    [Upload new map image]
    de_dust2ro de_dust2ro
    Last map: de_dust2ro
ID Name Score Time
1 Sigma 5 00:06:19
2 catalin 13 00:12:45
3 BapTisTa 7 00:04:35
4 <Warrior> Player 1 00:01:59
5 NT | Player 1 00:07:15
6 MRSC 11 00:12:46
7 O L K A 6 00:56:54
8 ^GoHElL^MISS 3 00:06:55
9 markeloff 20 00:12:45
10 Hentai-Squad Milf[6] 0 00:05:25
11 TİTO 25 00:21:28
12 JOLLY 9 01:02:45
13 Peace*** 0 00:12:42
14 Palermo 22 00:27:20
15 I am kinggg 0 00:00:43
16 ptk / CCD 5 00:57:39
17 Fort 8 00:12:29
18 Ela 5 00:12:45
19 GIGI ggh 18 00:33:59
20 Czar 18 00:12:36
21 [Dj]NeaJoe 20 00:12:45
22 S^^ 24 00:15:53
23 O Z I L 9 00:13:51
24 Banda 6 00:12:13
25 DIYAKO 12 00:09:20
26 DOMINIC 1 00:06:09
27 pWnz 0 00:00:58
28 ^^empty gun^^ 0 00:02:47
29 eltt3p 28 00:13:55
30 qqs profile 6 00:07:03
31 The Orca 0 00:00:57
32 Eu?! dA SunT! 13 00:12:46
ID Name Score Time
1 ask profile 11324 4966:10:11
2 TS.Dual-Gaming.ro 8752 2923:15:04
3 FORUM: www.dual-gaming.ro/forum 17885 2834:15:05
4 (1)FORUM: www.dual-gaming.ro/fo 0 2654:39:33
5 *Ask* 6053 2317:46:35
6 (2)FORUM: www.dual-gaming.ro/fo 0 1772:47:17
7 TS3: TS.DUAL-GAMING.RO (WU) 19 1408:14:47
8 TS3: TS.DUAL-GAMING.RO - KE 27 1247:03:49
9 TS3: TS.DUAL-GAMING.RO (XG) 48 1226:55:38
10 TS3: TS.DUAL-GAMING.RO (MJ) 25 1217:43:13
11 TS3: TS.DUAL-GAMING.RO (FD) 28 1211:47:43
12 TS3: TS.DUAL-GAMING.RO - NK 24 1186:21:41
13 IP: 185.254.98.50:27015 - OL 74 1136:14:45
14 TS3: TS.DUAL-GAMING.RO - OM 46 1127:42:24
15 IP: 185.254.98.50:27015 (EM) 23 1125:48:54

Most popular

Most popular BALKAN

Just added