Do you want to increase the number of players on your CS 1.6 server ?
Try BOOST !
Boost server

Z -=ZLOY-#4-$2000$-[ZLOYGAMES.COM]=-

Last refresh 0 ago

  • Australia |
  • Counter Strike Source

FreeBoost is available only to KGB Hosting clients.

You can activate FreeBoost in game panel, and its not possible to boost any servers outside of your panel.

To get access to FreeBoost, buy Premium server with 20+ slots, or Lite server with 30+ slots.


Claim ownership instructions:

1. Change your server's name to GameTracker (ex: type in console amx_cvar hostname "GameTracker")

2. Check if your server is online and showing new name "GameTracker"

3. Click on a button below

  • General info
    Game: Counter Strike Source
    Mod : Public
    Name: Z -=ZLOY-#4-$2000$-[ZLOYGAMES.COM]=-
    Online : Yes
    IP address: 37.230.137.210:27018
    Added by: bigbrain911
    Owned by: Nema vlasnika
  • Additional info
    Boost status not available, read explanation on home page.
  • Players info
    Players: 22/64
    Average number of players (last 12h): 22.04
    Average number of players (last 24h): 22.06
  • Server rank
    World rank: 13
    The best rank: 13
    The worst rank: 13
  • Map
    [Upload new map image]
    $2000$ $2000$
    Last map: $2000$
ID Name Score Time
1 Metadon (I -Wolf) 19 06:02:01
2 Biffle_Moua 19 06:02:01
3 Delete 20 06:02:01
4 EforiA 17 06:02:01
5 =)Vovan(= 23 06:02:01
6 out of the dark 22 06:02:01
7 ((((Killer)))) 20 06:02:01
8 klinghoffer1985 15 06:02:01
9 Nysson 21 06:02:01
10 *Uterus*Quizel 13 06:02:01
11 [18ms_ru] Joker 16 06:02:01
12 ***Alpha*** Mr.Troll 22 06:02:01
13 Insane 30 06:02:01
14 D E A D 29 06:02:01
15 NanoElectronic 22 06:02:01
16 matumba(kalyga) 16 06:02:01
17 GOLD 29 06:02:01
18 ★ Akademik ★ 48 00:20:01
19 С ножом 70 00:13:19
20 СМЕРШ 7 00:02:24
21 yura 1 00:01:02
ID Name Score Time
1 ZLOYGAMES.COM 1524222 132943:16:23
2 out of the dark 842490 45455:47:28
3 -RusskiBrat- 835019 44698:25:53
4 Dnepr9nun 814854 44759:54:39
5 Yamaha 814815 44772:37:44
6 <<<Shakal>>> 814097 44747:02:09
7 .:AGOGE:. N@G! 813739 44702:40:05
8 Nysson 813398 44758:16:43
9 [18ms_ru] Joker 812854 44711:19:12
10 Delete 812735 44821:00:29
11 Borod@ch (!) 812084 44750:02:46
12 Slava suvoyS **TeR** 811868 44720:53:58
13 Ley Abou Chaker 811687 44705:18:05
14 Boss UA 811583 44727:30:24
15 ***Alpha*** Mr.Troll 811496 45123:31:56

Most popular

Most popular BALKAN

Just added