Do you want to increase the number of players on your CS 1.6 server ?
Try BOOST !
Boost server

СССР ®

Last refresh 0 ago

  • Russia |
  • Counter Strike 1.6

FreeBoost is available only to KGB Hosting clients.

You can activate FreeBoost in game panel, and its not possible to boost any servers outside of your panel.

To get access to FreeBoost, buy Premium server with 20+ slots, or Lite server with 30+ slots.


Claim ownership instructions:

1. Change your server's name to GameTracker (ex: type in console amx_cvar hostname "GameTracker")

2. Check if your server is online and showing new name "GameTracker"

3. Click on a button below

  • General info
    Game: Counter Strike 1.6
    Mod : Public
    Name: СССР ®
    Online : Yes
    IP address: 46.174.53.36:27015
    Added by: cosmin_zm
    Owned by: Nema vlasnika
  • Additional info
    Boost status not available, read explanation on home page.
  • Players info
    Players: 32/32
    Average number of players (last 12h): 31.21
    Average number of players (last 24h): 28.17
  • Server rank
    WARNING RANK ON THIS SERVER IS FROZEN
  • Map
    [Upload new map image]
    de_kabul de_kabul
    Last map: de_kabul
ID Name Score Time
1 HLTV | cs16cccp.ru 0 00:21:43
2 Ol'ka 96 RUS 18 00:39:53
3 NoviCHoK 14 01:15:24
4 Spark/A/* 8 00:08:24
5 Cтерво4ка 1 00:05:18
6 Liverpool ' 7 00:22:07
7 Player 29 6 00:50:09
8 Oper 3 00:07:58
9 KPOXAtylechka 4 00:05:14
10 И чё? 37 01:15:29
11 Vamos Ramos 92:48 0 00:00:31
12 FIX73RUS 9 00:12:44
13 Pioneer 4 00:04:40
14 rge CJly}|{uJl ? 12 00:15:41
15 salliman.solik_1987 11 01:15:22
16 HEPA3YMHOE 3 00:04:33
17 тамара 4 00:19:49
18 Огонь 4 00:10:49
19 Тренер Картер 11 01:01:45
20 KuKu21 2 00:03:17
21 FAIL 2 00:06:50
22 DreamDevillOff 0 00:09:43
23 Антон Оренбург 3 00:35:57
24 yevrey 9 00:14:04
25 Aleksei V. 0 00:15:27
26 хой 0 00:11:50
27 Шустрый 15 00:31:40
28 =Sokol_vrn= 2 00:04:28
29 . ~TKS 56 01:10:57
30 killa 8 01:04:15
31 Justice 0 00:00:17
32 Тихо! тихо! 1 00:02:26
ID Name Score Time
1 . ~TKS 478217 4535:11:08
2 arty 249204 3310:19:54
3 M O H O M A X 224816 2925:24:45
4 straj'666 222346 2765:05:42
5 UZB 214496 3536:39:16
6 Ultimatum 153515 2813:14:27
7 Аркадий Паровоз 149799 3572:18:55
8 `N.I.Ќ.Е.`JUST DO IT? 143529 2498:36:55
9 Dj$N 139268 3676:45:44
10 _MoRoZ_ 117389 1722:18:29
11 CTPAHHbIU COH 104608 1377:25:50
12 salliman.solik_1987 101295 2283:14:19
13 4I4I4I[<^>] 100152 2295:38:18
14 Х У М О Ю Н 99539 1097:39:11
15 Formula-1 96249 1602:09:08

Most popular

Most popular BALKAN

Just added