Do you want to increase the number of players on your CS 1.6 server ?
Try BOOST !
Boost server

nN| Crossfire TDM HC | www.noname.zone

Last refresh 0 ago

  • United Kingdom |
  • Call of Duty 4

FreeBoost is available only to KGB Hosting clients.

You can activate FreeBoost in game panel, and its not possible to boost any servers outside of your panel.

To get access to FreeBoost, buy Premium server with 20+ slots, or Lite server with 30+ slots.


Claim ownership instructions:

1. Change your server's name to GameTracker (ex: type in console amx_cvar hostname "GameTracker")

2. Check if your server is online and showing new name "GameTracker"

3. Click on a button below

  • General info
    Game: Call of Duty 4
    Mod : Pam mod
    Name: nN| Crossfire TDM HC | www.noname.zone
    Online : Yes
    IP address: 51.255.25.199:28960
    Added by: Dominique Hemsworth
    Owned by: Nema vlasnika
  • Additional info
    Boost status not available, read explanation on home page.
  • Players info
    Players: 0/42
    Average number of players (last 12h): 9.42
    Average number of players (last 24h): 6.92
  • Server rank
    World rank: 5
    The best rank: 5
    The worst rank: 5
  • Map
    [Upload new map image]
    mp_crossfire mp_crossfire
    Last map: mp_crossfire
ID Name Score Time
1 [BOT]^5Ulic 414 00:07:22
2 [BOT]^6Tine 20 00:07:22
3 [BOT]^7Net 364 00:07:22
4 [BOT]^8EnTouche 50 00:07:22
5 [BOT]^9Cher 0 00:07:22
6 [BOT]^0Hered 72 00:07:22
7 [BOT]^1Ox 636 00:07:22
8 [BOT]^227Lieues 80 00:07:22
9 [BOT]^3Tles 392 00:07:22
10 [BOT]^4Ryoidal 54 00:07:22
11 [BOT]^5Terlecul 240 00:07:22
12 [BOT]^6Defoin 152 00:07:22
ID Name Score Time
1 [BOT]^2Anic 5236138 4313:43:57
2 [BOT]^5Ulic 5216392 4332:29:56
3 [BOT]^1Icelli 5214786 4315:10:36
4 [BOT]^0Hered 5204744 4327:21:19
5 [BOT]^9Cher 5155866 4330:06:24
6 [BOT]^4Tom 5150678 4310:57:00
7 [BOT]^6Tine 5147718 4330:28:21
8 [BOT]^7Net 5139872 4328:18:32
9 [BOT]^3Swana 5136890 4312:44:21
10 [BOT]^8EnTouche 5103654 4326:45:33
11 [BOT]^3Tles 5083466 4219:59:28
12 [BOT]^1Ox 5080228 4231:47:06
13 [BOT]^4Ryoidal 5036894 4218:11:09
14 [BOT]^227Lieues 5036808 4229:50:47
15 [BOT]^5Terlecul 5034364 4212:47:25

Most popular

Most popular BALKAN

Just added