Do you want to increase the number of players on your CS 1.6 server ?
Try BOOST !
Boost server

nN| Crossfire TDM HC | www.noname.zone

Last refresh 0 ago

  • United Kingdom |
  • Call of Duty 4

FreeBoost is available only to KGB Hosting clients.

You can activate FreeBoost in game panel, and its not possible to boost any servers outside of your panel.

To get access to FreeBoost, buy Premium server with 20+ slots, or Lite server with 30+ slots.


Claim ownership instructions:

1. Change your server's name to GameTracker (ex: type in console amx_cvar hostname "GameTracker")

2. Check if your server is online and showing new name "GameTracker"

3. Click on a button below

  • General info
    Game: Call of Duty 4
    Mod : Pam mod
    Name: nN| Crossfire TDM HC | www.noname.zone
    Online : Yes
    IP address: 51.255.25.199:28960
    Added by: Dominique Hemsworth
    Owned by: Nema vlasnika
  • Additional info
    Boost status not available, read explanation on home page.
  • Players info
    Players: 5/40
    Average number of players (last 12h): 4.67
    Average number of players (last 24h): 7.17
  • Server rank
    World rank: 5
    The best rank: 5
    The worst rank: 6
  • Map
    [Upload new map image]
    mp_crossfire mp_crossfire
    Last map: mp_crossfire
ID Name Score Time
1 Krot 224 00:12:01
2 SittingDog 346 00:13:29
3 SQUAT-LEGION 392 00:09:04
4 The Fastest Snail In Town 354 00:06:07
5 Chemical Bro 60 00:00:00
6 [BOT]^5Ulic 316 00:07:36
7 [BOT]^6Tine 330 00:07:36
8 [BOT]^7Net 160 00:07:36
9 [BOT]^8EnTouche 62 00:07:36
10 [BOT]^9Cher 40 00:22:21
11 [BOT]^0Hered 22 00:22:21
12 [BOT]^1Ox 144 00:22:21
13 [BOT]^227Lieues 356 00:22:21
14 [BOT]^3Tles 32 00:38:48
15 [BOT]^4Ryoidal 80 00:38:48
16 [BOT]^5Terlecul 170 00:38:48
17 [BOT]^6Defoin 268 00:38:48
ID Name Score Time
1 [BOT]^2Anic 12861126 10392:04:09
2 [BOT]^0Hered 12843676 10381:43:27
3 [BOT]^1Icelli 12800182 10395:48:05
4 [BOT]^5Ulic 12796582 10423:47:48
5 [BOT]^6Tine 12788984 10418:55:33
6 [BOT]^9Cher 12780632 10387:52:00
7 [BOT]^3Swana 12772832 10387:39:53
8 [BOT]^3Tles 12768714 10300:14:50
9 [BOT]^7Net 12753992 10414:14:39
10 [BOT]^4Ryoidal 12705420 10295:09:21
11 [BOT]^227Lieues 12664244 10279:24:15
12 [BOT]^4Tom 12661804 10383:04:28
13 [BOT]^1Ox 12633724 10283:53:49
14 [BOT]^5Terlecul 12626310 10287:22:52
15 [BOT]^8EnTouche 12625626 10409:58:15

Most popular

Most popular BALKAN

Just added