Do you want to increase the number of players on your CS 1.6 server ?
Try BOOST !
Boost server

nN| Crossfire TDM HC | www.noname.zone

Last refresh 0 ago

  • United Kingdom |
  • Call of Duty 4

FreeBoost is available only to KGB Hosting clients.

You can activate FreeBoost in game panel, and its not possible to boost any servers outside of your panel.

To get access to FreeBoost, buy Premium server with 20+ slots, or Lite server with 30+ slots.


Claim ownership instructions:

1. Change your server's name to GameTracker (ex: type in console amx_cvar hostname "GameTracker")

2. Check if your server is online and showing new name "GameTracker"

3. Click on a button below

  • General info
    Game: Call of Duty 4
    Mod : Pam mod
    Name: nN| Crossfire TDM HC | www.noname.zone
    Online : Yes
    IP address: 51.255.25.199:28960
    Added by: Dominique Hemsworth
    Owned by: Nema vlasnika
  • Additional info
    Boost status not available, read explanation on home page.
  • Players info
    Players: 4/40
    Average number of players (last 12h): 3.67
    Average number of players (last 24h): 5.77
  • Server rank
    World rank: 6
    The best rank: 6
    The worst rank: 6
  • Map
    [Upload new map image]
    mp_crossfire mp_crossfire
    Last map: mp_crossfire
ID Name Score Time
1 RokcyBhai 304 00:11:11
2 400 166 00:05:34
3 Krot 504 03:58:28
4 David 0 00:00:00
5 [BOT]^1Icelli 92 00:11:11
6 [BOT]^2Anic 380 00:11:11
7 [BOT]^3Swana 634 00:11:11
8 [BOT]^4Tom 310 00:11:11
9 [BOT]^5Ulic 102 00:26:29
10 [BOT]^6Tine 214 00:26:29
11 [BOT]^7Net 156 00:26:29
12 [BOT]^8EnTouche 420 00:26:29
13 [BOT]^9Cher 100 00:41:59
14 [BOT]^0Hered 180 00:41:59
15 [BOT]^1Ox 558 00:41:59
16 [BOT]^227Lieues 246 00:41:59
ID Name Score Time
1 [BOT]^1Icelli 8252996 6728:30:42
2 [BOT]^2Anic 8252402 6726:11:16
3 [BOT]^0Hered 8247602 6716:29:03
4 [BOT]^5Ulic 8213902 6756:36:28
5 [BOT]^6Tine 8184934 6753:36:22
6 [BOT]^9Cher 8178924 6720:31:48
7 [BOT]^3Swana 8151918 6723:57:52
8 [BOT]^4Tom 8137862 6721:19:46
9 [BOT]^3Tles 8131016 6634:07:07
10 [BOT]^7Net 8128422 6749:48:47
11 [BOT]^8EnTouche 8095550 6747:02:26
12 [BOT]^1Ox 8062148 6620:00:54
13 [BOT]^4Ryoidal 8057584 6631:04:59
14 [BOT]^5Terlecul 8055650 6624:19:54
15 [BOT]^227Lieues 8051868 6617:12:50

Most popular

Most popular BALKAN

Just added