Do you want to increase the number of players on your CS 1.6 server ?
Try BOOST !
Boost server

VRANCEA.CSPOWER.RO [+18]

Last refresh 0 ago

  • Romania |
  • Counter Strike 1.6

FreeBoost is available only to KGB Hosting clients.

You can activate FreeBoost in game panel, and its not possible to boost any servers outside of your panel.

To get access to FreeBoost, buy Premium server with 20+ slots, or Lite server with 30+ slots.


Claim ownership instructions:

1. Change your server's name to GameTracker (ex: type in console amx_cvar hostname "GameTracker")

2. Check if your server is online and showing new name "GameTracker"

3. Click on a button below

  • General info
    Game: Counter Strike 1.6
    Mod : Public
    Name: VRANCEA.CSPOWER.RO [+18]
    Online : Yes
    IP address: 54.37.95.118:27015
    Added by: vnowner
    Owned by: vranceabiv valentin brehoianu vranceabiv
  • Additional info
    Boost status not available, read explanation on home page.
  • Players info
    Players: 32/32
    Average number of players (last 12h): 30.21
    Average number of players (last 24h): 28.65
  • Server rank
    WARNING RANK ON THIS SERVER IS FROZEN
  • Map
    [Upload new map image]
    de_inferno de_inferno
    Last map: de_alexandra
ID Name Score Time
1 DenDen 1 00:00:29
2 vlad 1 00:14:22
3 ZED 0 00:00:29
4 ABRAKADABRA 0 00:00:30
5 DOGRE 0 00:36:31
6 s_T_e_F_a_N 0 00:00:30
7 iulibaba 0 00:19:46
8 KoG! 1 00:39:57
9 -LauRenTiu- 0 00:00:31
10 Imperial 0 00:17:42
11 Daniel 0 01:16:47
12 vali 0 00:36:22
13 Catalin^ 0 00:00:31
14 UnQ 0 01:44:58
15 MaRyAn 0 00:58:37
16 LimZAR 1 00:08:53
17 ---Boby--- 0 00:22:58
18 Saboteur 0 00:00:31
19 SrX 0 00:00:29
20 kasımpasa 0 00:00:30
21 HARALAMPIE 0 00:31:34
22 mamaie 1 00:29:00
23 [Saber]Psycho 0 00:10:35
24 DJ.KROL 0 00:22:20
25 butterfly 0 01:47:31
26 Profesional18 ;x [bazz] 0 00:00:34
27 D.M.X 0 00:00:59
28 TrentSetC 0 00:42:09
29 gix.max420 0 00:00:29
30 `fuNNy[]. tM EscobAr _____ 0 00:00:29
31 <<<<<NBA>>>>> 0 00:00:59
32 DELAVEGA 0 02:08:03
ID Name Score Time
1 body 121352 1282:27:23
2 DELAVEGA 108538 1872:54:33
3 Lef 80307 1081:00:32
4 Tanja 78494 1616:05:46
5 V1k1ng 78192 950:16:16
6 Legionaru* 74284 909:01:11
7 Om Batran De 45 70061 1069:13:41
8 REMY 69493 813:14:30
9 TexHiK 67029 1011:44:44
10 OmeGa 64844 978:27:07
11 !!!!duka!!!! 63811 991:37:55
12 IRON MAN 62542 1240:11:51
13 Manwithnoname 56369 767:44:11
14 Domin 55350 568:01:35
15 Cengiz 53034 539:22:17

Most popular

Most popular BALKAN

Just added