Do you want to increase the number of players on your CS 1.6 server ?
Try BOOST !
Boost server

StrefaSkilla.pl [ONLY DD2 #1] [Darmowy SVIP o Godzinie][Powiekszony Ranking][Medale | RANGI CS:GO | Awanse][Skiny CS:GO][Stattrack][Leczenie][FreeVipSteam]

Last refresh 0 ago

  • Poland |
  • Counter Strike 1.6

FreeBoost is available only to KGB Hosting clients.

You can activate FreeBoost in game panel, and its not possible to boost any servers outside of your panel.

To get access to FreeBoost, buy Premium server with 20+ slots, or Lite server with 30+ slots.


Claim ownership instructions:

1. Change your server's name to GameTracker (ex: type in console amx_cvar hostname "GameTracker")

2. Check if your server is online and showing new name "GameTracker"

3. Click on a button below

  • General info
    Game: Counter Strike 1.6
    Mod : Public
    Name: StrefaSkilla.pl [ONLY DD2 #1] [Darmowy SVIP o Godzinie][Powiekszony Ranking][Medale | RANGI CS:GO | Awanse][Skiny CS:GO][Stattrack][Leczenie][FreeVipSteam]
    Online : Yes
    IP address: 54.38.58.82:27015
    Added by: sensej1021
    Owned by: Trivor OSKAR Tomato Trivor
  • Additional info
    Site/forum: StrefaSkilla.pl
    Boost status not available, read explanation on home page.
  • Players info
    Players: 32/32
    Average number of players (last 12h): 21.92
    Average number of players (last 24h): 26.73
  • Server rank
    World rank: 5
    The best rank: 5
    The worst rank: 5
  • Map
    [Upload new map image]
    de_dust2 de_dust2
    Last map: de_dust2
ID Name Score Time
1 KoЯn 1 00:31:54
2 Damianox :D 2 00:29:59
3 marecki240183 1 00:31:38
4 Onna 0 00:32:52
5 sHaDoW^^ 0 00:21:47
6 Weekendowy Gracz 0 04:15:50
7 MANIEK b3 0 01:07:17
8 Fifonrz 1 00:02:28
9 LewY 0 01:11:02
10 Matiux 0 00:26:21
11 WodaBieżąca 0 00:12:31
12 tancze tango z kurwa*i 0 00:35:17
13 hehe1gg ツ 2 00:49:54
14 [RonOts] Fanatyk 2 00:05:52
15 Suchy 2 01:24:40
16 Szer. KONFIDENT alias RUDY GEJ 1 00:05:02
17 wEAk. 2 00:03:50
18 tatojestcola.7777777:p 0 00:20:54
19 ShOoShOokin 2 00:15:44
20 śmieciarka 0 00:39:32
21 Kropka. 0 00:23:27
22 MagickG 6 00:15:16
23 PALUCH 1 00:42:35
24 GRZESIO 2019PL KARAM BOTUW [t] 4 01:23:41
25 PUNISHER 0 00:00:58
26 ExpensiveBlood 0 00:21:12
27 Kup Vipa i Graj - /sklepsms 0 18:21:44
28 dobrygracz 2 00:06:24
29 Flaschback 1 00:00:58
30 Gumis^ 3 00:34:56
31 ShowTime 2 00:19:28
32 KiLLeReK. 0 00:31:21
ID Name Score Time
1 klewer 158884 1530:26:24
2 ' paczajonovicz ];-> 144963 1175:24:16
3 PROSTO. MISTRZ 124258 1695:59:30
4 smOrf 123734 1075:59:06
5 KACPi- 117633 953:51:53
6 HTH-Pigula 114675 1153:34:45
7 GrzeNiu 105798 611:49:41
8 azjatka szmatka hihi 82827 884:54:32
9 Błaszczyk 82450 1326:18:11
10 Hg. 81432 1924:44:27
11 Spawaczerrro 78476 916:42:44
12 Killer*[dT^cS] 72861 526:35:04
13 >> AXIS << 71890 1171:36:30
14 peak' 70278 1798:22:19
15 iksiu' 70088 526:01:31

Most popular

Most popular BALKAN

Just added