Do you want to increase the number of players on your CS 1.6 server ?
Try BOOST !
Boost server

RESPAWN.LALEAGANE.RO | DEATHMATCH CSDM

Last refresh 0 ago

  • Serbia |
  • Counter Strike 1.6

FreeBoost is available only to KGB Hosting clients.

You can activate FreeBoost in game panel, and its not possible to boost any servers outside of your panel.

To get access to FreeBoost, buy Premium server with 20+ slots, or Lite server with 30+ slots.


Claim ownership instructions:

1. Change your server's name to GameTracker (ex: type in console amx_cvar hostname "GameTracker")

2. Check if your server is online and showing new name "GameTracker"

3. Click on a button below

  • General info
    Game: Counter Strike 1.6
    Mod : DeathMatch
    Name: RESPAWN.LALEAGANE.RO | DEATHMATCH CSDM
    Online : Yes
    IP address: 93.114.82.66:27015
    Added by: kenvelonebunu
    Owned by: kenvelonebunu kenvelo nebunu kenvelonebunu
  • Additional info
    Site/forum: laleagane.ro/forum/respawn
    Boost status not available, read explanation on home page.
  • Players info
    Players: 18/32
    Average number of players (last 12h): 29.38
    Average number of players (last 24h): 25.17
  • Server rank
    Balcan rank: 10
    World rank: 25
    The best rank: 25
    The worst rank: 31
  • Map
    [Upload new map image]
    de_dust2 de_dust2
    Last map: de_dust2
ID Name Score Time
1 1234 161 00:44:52
2 Fidel Castro 14 00:08:03
3 FILITO 16 00:16:09
4 A - 30 T 127 00:30:49
5 NoooB 1 00:01:03
6 frt 21 00:05:59
7 (1)Fullserver 5 00:03:59
8 ASH 0 00:00:07
9 billy86 4 00:02:19
10 (2)Fullserver 9 00:01:59
11 Chris 1 00:00:44
12 NINJA 0 06:27:30
13 Alb 136 00:36:05
14 RAYKON 898 02:38:01
15 CausaSUI 23 00:11:50
16 Fullserver 0 03:39:18
17 Bot IP SERVER 93.114.82.66 (PA) 159 18:24:24
18 Bot CONNECT 93.114.82.66 - BP 145 18:24:24
ID Name Score Time
1 Vfac 516463 6231:52:04
2 <Warrior> Player 248634 1992:14:43
3 riki 185072 535:10:04
4 CIUMA 158948 518:33:32
5 FAFAAAAAAAA 153049 546:52:58
6 axis mundi /~w~/ 150024 469:54:44
7 ada 148886 382:43:29
8 1g 147744 1016:23:20
9 varanul 129920 270:12:13
10 mRn 129405 358:19:29
11 lisiek 124873 760:40:14
12 ovi 121390 355:22:38
13 Adorian! 121070 302:07:09
14 DASAEL 114464 404:00:05
15 fRedoRe 105416 335:02:35

Most popular

Most popular BALKAN

Just added