Do you want to increase the number of players on your CS 1.6 server ?
Try BOOST !
Boost server
Rank Name Score Time
1 Penis 402341 15397:29:15
2 37.59.43.196:27018 377385 59266:33:42
3 <Warrior> Player 164703 4135:29:28
4 Mr.Blue 103412 693:55:33
5 CHAKIB 91481 476:11:09
6 Peni 77081 6359:26:16
7 Kurdator 60330 147:09:55
8 Guna 58615 319:29:11
9 MohaMED 47029 160:09:03
10 lazar 45678 158:27:55
11 Fullserver 40313 478:04:42
12 Ms-Boost.Com - Player 38950 1614:04:46
13 xpc 34930 159:20:53
14 Enes 32380 458:19:02
15 z[A]m[A]ertay 29434 88:07:53
16 (1)<Warrior> Player 29215 992:47:12
17 Zed 26831 178:40:50
18 Player 25250 545:01:29
19 xd 24051 231:58:42
20 abuSaleh 23474 148:15:49

Most popular

Most popular BALKAN

Just added