Do you want to increase the number of players on your CS 1.6 server ?
Try BOOST !
Boost server

[CS.ELLCO.RU]|CS1.6|[PUBLIC#1]|HLstatsX

Last refresh 0 ago

  • United Kingdom |
  • Counter Strike 1.6

FreeBoost is available only to KGB Hosting clients.

You can activate FreeBoost in game panel, and its not possible to boost any servers outside of your panel.

To get access to FreeBoost, buy Premium server with 20+ slots, or Lite server with 30+ slots.


Claim ownership instructions:

1. Change your server's name to GameTracker (ex: type in console amx_cvar hostname "GameTracker")

2. Check if your server is online and showing new name "GameTracker"

3. Click on a button below

  • General info
    Game: Counter Strike 1.6
    Mod : Public
    Name: [CS.ELLCO.RU]|CS1.6|[PUBLIC#1]|HLstatsX
    Online : Yes
    IP address: 212.132.126.202:27036
    Added by: Aurel1993
    Owned by: Nema vlasnika
  • Additional info
    Boost status not available, read explanation on home page.
  • Players info
    Players: 26/32
    Average number of players (last 12h): 26
    Average number of players (last 24h): 26
  • Server rank
    World rank: 1390
    The best rank: 1390
    The worst rank: 2994
  • Map
    [Upload new map image]
    de_train_2006 de_train_2006
    Last map: de_train_2006
ID Name Score Time
1 BraduTz 13 00:11:30
2 wiii 27 00:10:37
3 johnnye 7 00:10:12
4 teribilu 45 00:17:19
5 Sweet 33 00:15:03
6 r1CoS;O 3 00:13:21
7 puia 22 00:16:25
8 ShoW 5 00:12:32
9 KoRLy 57 00:15:09
10 eLDeN;x 52 00:16:48
11 .r0 44 00:13:52
12 name 37 00:14:14
13 MATEOTURAK 43 00:09:12
14 Br- 5 00:11:15
15 Emokiller 8 00:13:39
16 piCZu.NS 37 00:16:13
17 CHUCK 46 00:16:48
18 dRtIKOLlOVCU 10 00:09:31
19 CARMiNABURANA! 46 00:14:34
20 damien 19 00:14:30
21 TKLGWzlejafrican 34 00:13:22
22 brabor 50 00:09:56
23 AER 45 00:12:49
24 inweedwetrust 45 00:10:54
25 MAKAROV22 38 00:09:29
26 laming:D 57 00:13:13
ID Name Score Time
1 Mutu 13039 160:13:27
2 Rollo 7946 98:38:05
3 Lollip0p*Puffz 7939 100:02:31
4 Maniki 7816 100:44:42
5 bobo 7732 100:42:43
6 NiChY. 7646 99:11:40
7 PuRkE 7576 95:40:12
8 FLORIN.SALAM 7554 100:24:11
9 hiT 7543 100:03:21
10 decibel 7513 98:33:24
11 mazZ 7513 99:25:21
12 AmpiciliNA 7494 100:07:28
13 hOuDiNi 7491 99:56:28
14 SuCuLeTz;x 7444 97:58:01
15 etreeman 7422 97:30:14

Most popular

Most popular BALKAN

Just added